start

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
start [2019/10/01 14:43] – [Latest News] aakhterstart [2023/10/18 12:45] (current) – [Edit - Panel] Khai Yi Chin
Line 1: Line 1:
 ~~NOTOC~~ ~~NOTOC~~
 +
 <jumbotron> <jumbotron>
-<html><center></html> +======= Welcome to the Novel Engineering for Swarm Technologies Lab! ======= 
-====== Welcome to NEST lab! ====== + 
-===== Novel Engineering for Swarm Technologies ===== +We conduct research on [[https://en.wikipedia.org/wiki/Swarm_robotics|swarm robotics]], including **coordination algorithms**, **software engineering**, and **human-swarm interaction.**
-<html></center></html>+
 </jumbotron> </jumbotron>
  
 +<grid>
 <row> <row>
 +<col md="6">
 +<panel type="primary" title="Recent News">
 +<html>
 +<div class="media">
 +  <div class="media-left media-top">
 +    <span class="glyphicon glyphicon-usd" aria-hidden="true"></span>
 +  </div>
 +  <div class="media-body">
 +    <h4 class="media-heading">Award (Jul 20, 2023)</h4>
 +</html>
 +Khai Yi Chin received an //RBE Graduate Student Travel Award// to attend [[https://ieee-iros.org|IROS 2023]] in Detroit, MI and present his paper.
 +<html>
 +  </div>
 +</div>
 +</html>
  
-{{ :robot-hand-drawn-outline.png?nolink&130 |}} +<html> 
-<html><center></html+<div class="media"> 
-==== What is NEST Lab? ==== +  <div class="media-left media-top"> 
-<html></center></html> +    <span class="glyphicon glyphicon-usd" aria-hidden="true"></span> 
-Robot swarms are complex and weird machinesA robot swarm is a distributed system, with a constantly changing communication topology, populated by a large number of that act in the physical space. Robot swarms must react intelligently to environmental stimuli and interact with humans in a friendly manner. At NESTwe study how to best express swarm algorithms, how to make swarms aware of their internal state and the environment, and how to prevent the robocalipse+  </div
-</row+  <div class="media-body"> 
-<row+    <h4 class="media-heading">Award (Jul 20, 2023)</h4> 
-{{ :book-hand-drawn-open-pages.png?nolink&130 |}} +</html> 
-<html><center></html+Ashay Aswale received an //RBE Graduate Student Travel Award// to attend [[https://ieee-iros.org|IROS 2023]] in DetroitMI and present his paper
-==== Latest News ==== +<html> 
-<html></center></html+  </div
-  * **Jul 08, 2019 >>** Arsalan Akhter will be joining [[ +</div> 
-https://www.vecnarobotics.com/|Vecna Robotics]] for a summer internship. +</html
-  * **Jun 242019 >>** Nathalie Majcherczyk will be joining [[ + 
-https://x.company/|GoogleX]] for a summer internship. +<html> 
-  * **Jun 04, 2019 >>** Albert Enyedy will be joining [[ +<div class="media"> 
-https://www.lockheedmartin.com/en-us/capabilities/sikorsky.html|Sikorsky (a Lockheed Martin Company)]] for a summer internship. +  <div class="media-left media-top"
-  * **May 13, 2019 >>** Tyagaraja Ramaswamy will be joining [[ +    <span class="glyphicon glyphicon-flash" aria-hidden="true"></span> 
-https://www.irobot.com/|iRobot]] for a summer internship. +  </div
-  * **Sep 19, 2018 >>** The paper //Decentralized Progressive Shape Formation with Robot Swarms// by Guannan LiDavid St-OngeCarlo Pinciroli, Andrea Gasparri, Emanuele Garone, and Giovanni Beltrame was accepted at the [[https://www.springer.com/engineering/control/journal/10514|Autonomous Robots journal]]+  <div class="media-body"> 
-  * **Sep 3, 2018 >>** The paper //A Gamification Concept for Teaching Swarm Robotics// by Heiko Hamann, Carlo Pinciroli, and Sebastian von Mammen was accepted at the [[http://ewme2018.iti.uni-luebeck.de/|12th European Workshop on Microelectronics Education (EWME 2018)]]. +    <h4 class="media-heading">Award (Apr 282023)</h4
-  * **Aug 30, 2018 >>** Nathalie Majcherczyk received a //IROS Student and Developing Countries (SDC) Travel Award// to attend [[https://www.iros2018.org/|IROS 2018]] in Madrid and present her paper. +</html> 
-  * **Jul 24, 2018 >>** The paper //Decentralized Connectivity-Preserving Deployment of Large-Scale Robot Swarms// by Nathalie Majcherczyk, Adhavan Jayabalan, Giovanni Beltrame, and Carlo Pinciroli was accepted at [[https://www.iros2018.org/|IROS 2018]]. +Samantha Braun and Alyssa Magaha received the //WPI Provost MQP Award// for their project "Creating Multi-Robot, Multi-HumanMulti-Platform System". 
-  * **Jul 24, 2018 >>** The paper //Circle Formation with Computation-Free Robots Shows Emergent Behavioral Structure// by David St-Onge, Carlo Pinciroli, and Giovanni Beltrame was accepted at [[https://www.iros2018.org/|IROS 2018]]. +<html> 
-  * **Jun 14,2018 >>** The paper //Simulating Kilobots within ARGoS: Models and Experimental Validation// by Carlo Pinciroli, Mohamed Salaheddine Talamali, Andreagiovanni Reina, James AR. Marshall, and Vito Trianni was accepted at the [[http://www.swarm-intelligence.eu/ants2018/|11th International Conference on Swarm Intelligence (ANTS 2018)]]. +  </div> 
-  * **Jun 14, 2018 >>** The paper //Simulating Multi-Robot Construction in ARGoS// by Michael Allwright, Carlo Pinciroli, Navneet Bhalla, and Marco Dorigo was accepted at the [[http://www.swarm-intelligence.eu/ants2018/|11th International Conference on Swarm Intelligence (ANTS 2018)]]. +</div> 
-  * **May 07, 2018 >>** Nathalie Majcherczyk will be joining [[https://www.amazonrobotics.com|Amazon Robotics]] for a summer internship. +</html> 
-  * **Apr 16, 2018 >>** Nathalie Majcherczyk received an //Inclusion@RSS// travel grant to attend [[http://www.roboticsconference.org/|RSS]] 2018 in Pittsburgh and present a poster about her work. + 
-  * **Mar 27, 2018 >>** Nathalie Majcherczyk received an //WPI Graduate Student// travel grant to attend [[https://www.iros2018.org/|IROS 2018]] in Madrid and present her paper. +</panel> 
-  * **Mar 6, 2018 >>** The paper //Engineering Safety in Swarm Robotics// by Giovanni Beltrame, Ettore Merlo, Jacopo Panerati, and Carlo Pinciroli was accepted at the [[https://sselab.de/lab9/public/wiki/RoSE18/index.php?title=Main_Page|1st International Workshop on Robotics Software Engineering (RoSE 2018)]]. +</col> 
-  * **Jan 122018 >>** The paper //From Swarms to Stars: Task Coverage in Robot Swarms with Connectivity Constraints// by Jacopo PaneratiLuca Gianoli, Carlo Pinciroli, Abdo Shabah, Gabriela Nicolescu, and Giovanni Beltrame was accepted for publication at [[http://icra2018.org/|ICRA 2018]]. + 
-  * **Aug 14, 2017 >>** [[https://youtu.be/JnXO-SaDr18|Worcester Channel 3 coverage]] of research at NEST Lab. +<col md="6"> 
-  * **Aug 8, 2017 >>** [[https://www.wpi.edu/news/taking-world-swarm?utm_source=WPI&utm_medium=Link&utm_content=Swarm|Article of WPI Today]] about research at NEST Lab. +<panel type="primary" title="Recent Publications"
-  * **May 29, 2017 >>** [[http://the.swarming.buzz/ICRA2017/|Tutorial]] about [[http://the.swarming.buzz/|Buzz]] at [[http://www.icra2017.org/|ICRA2017]]. + 
-  * **Apr 5, 2017 >>** WPI undergrad Brandon M. Sanders awarded a [[https://www.wpi.edu/research/student/undergraduate/summer-undergraduate-research-fellowships|Summer Undergraduate Research Fellowship]]. Brandon will use this scholarship to join NEST Lab over the summer. +<html> 
-  * **Mar 7, 2017 >>** Nathalie Majcherczyk awarded the first [[https://www.wpi.edu/academics/graduate/funding-opportunities/phd-global-research-award|WPI PhD Global Research Scholarship]]. Nathalie will use this scholarship to visit [[http://www.mistlab.ca/|MIST Lab]] in Montreal over the summer. +<div class="media"> 
-  * **Feb 24, 2017 >>** WPI undergrad Sierra T. Palmer nominated [[http://www.hluce.org/cblprogram.aspx|Clare Boothe Luce Research Scholar]]. Sierra will use this scholarship to join NEST Lab over the summer. +  <div class="media-left media-top"> 
-  * **Nov 16, 2016 >>** Tutorial proposal about [[http://the.swarming.buzz/|Buzz]] accepted at [[http://www.icra2017.org/|ICRA2017]]. +    <span class="glyphicon glyphicon-education" aria-hidden="true"></span> 
-  * **Nov 9, 2016 >>** Talk about paper //Decentralized Progressive Shape Formation with Robot Swarms// at [[http://www.dars2016.org/|DARS2016]]. +  </div> 
-  * **Oct 29-302016 >>** [[http://the.swarming.buzz/|Buzz]] demo at [[http://northeastrobotics.org/NERC2016.html|NERC2016]]. +  <div class="media-body"> 
-  * **Oct 122016 >>** Talk about [[http://the.swarming.buzz/|Buzz]] at [[http://www.iros2016.org/|IROS2016]]+    <h4 class="media-heading">Extracting Symbolic Models of Collective Behaviors with Graph Neural Networks and Macro-Micro Evolution</h4> 
-  * **Sep 28, 2016 >>** Paper //Swarm-Oriented Programming of Distributed Robot Networks// to appear on the [[https://www.computer.org/computer-magazine/|IEEE Computer Magazine]].+</html> 
 +Stephen Powers, Carlo Pinciroli. [[https://ants2022.uma.es/|ANTS 2022]]. 
 +<html> 
 +  </div> 
 +</div> 
 +</html> 
 + 
 +<html> 
 +<div class="media"
 +  <div class="media-left media-top"> 
 +    <span class="glyphicon glyphicon-education" aria-hidden="true"></span> 
 +  </div
 +  <div class="media-body"> 
 +    <h4 class="media-heading">Hacking the ColonyOn the Disruptive Effect of Misleading Pheromone and How to Defend Against It</h4> 
 +</html> 
 +Ashay AswaleAukkawut AmmartayakunAntonio Lopez, Carlo Pinciroli. [[https://aamas2022-conference.auckland.ac.nz/|AAMAS 2022]] (**Best Paper Award**). 
 +<html> 
 +  </div> 
 +</div> 
 +</html> 
 + 
 +<html> 
 +<div class="media"
 +  <div class="media-left media-top"> 
 +    <span class="glyphicon glyphicon-education" aria-hidden="true"></span> 
 +  </div
 +  <div class="media-body"
 +    <h4 class="media-heading">On Multi-Human Multi-Robot Remote InteractionA Study of Transparency, Inter-Human Communicationand Information Loss in Remote Interaction</h4> 
 +</html> 
 +Jayam PatelPrajankya Sonar, Carlo PinciroliSwarm Intelligence 2022. 
 +<html> 
 +  </div> 
 +</div> 
 +</html> 
 + 
 +</panel> 
 +</col>
  
 </row> </row>
 +</grid>
  
  • start.1569941000.txt.gz
  • Last modified: 2019/10/01 14:43
  • by aakhter