start

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Next revisionBoth sides next revision
start [2019/09/29 15:54] aakhterstart [2020/05/11 01:24] Carlo Pinciroli
Line 1: Line 1:
 ~~NOTOC~~ ~~NOTOC~~
 +
 <jumbotron> <jumbotron>
-<html><center></html> +======= Welcome to the Novel Engineering for Swarm Technologies Lab! ======= 
-====== Welcome to NEST lab! ====== + 
-===== Novel Engineering for Swarm Technologies ===== +We conduct research on [[https://en.wikipedia.org/wiki/Swarm_robotics|swarm robotics]], including **coordination algorithms**, **software engineering**, and **human-swarm interaction.**
-<html></center></html>+
 </jumbotron> </jumbotron>
  
 +<grid>
 <row> <row>
 +<col md="6">
 +<panel type="primary" title="Recent News">
  
-{{ :robot-hand-drawn-outline.png?nolink&130 |}} +<html> 
-<html><center></html+<div class="media"> 
-==== What is NEST Lab? ==== +  <div class="media-left media-top"> 
-<html></center></html> +    <span class="glyphicon glyphicon-usd" aria-hidden="true"></span> 
-Robot swarms are complex and weird machinesA robot swarm is a distributed systemwith a constantly changing communication topologypopulated by a large number of that act in the physical space. Robot swarms must react intelligently to environmental stimuli and interact with humans in friendly mannerAt NEST, we study how to best express swarm algorithms, how to make swarms aware of their internal state and the environment, and how to prevent the robocalipse+  </div
-</row+  <div class="media-body"> 
-<row> +    <h4 class="media-heading">NSF Grant (March 23, 2020)</h4> 
-{{ :book-hand-drawn-open-pages.png?nolink&130 |}} +</html> 
-<html><center></html+ProfsJing XiaoMarko Popovic, Jie Fu, and Carlo Pinciroli are lead and co-PIs on new [[https://www.nsf.gov/awardsearch/showAward?AWD_ID=1939061|NSF award "Phase II I/UCRC WPI: Center for Robots and Sensors for the Human Well-Being"]]
-==== Latest News ==== +<html> 
-<html></center></html+  </div
-  * **Jul 08, 2019 >>** Arsalan Akhter will be joining [[ +</div
-https://www.vecnarobotics.com/|Vecna Robotics]] for a summer internship+</html> 
-  * **Jun 24, 2019 >>** Nathalie Majcherczyk will be joining [[ + 
-https://x.company/|GoogleX]] for a summer internship. +<html> 
-  * **Sep 19, 2018 >>** The paper //Decentralized Progressive Shape Formation with Robot Swarms// by Guannan Li, David St-Onge, Carlo Pinciroli, Andrea Gasparri, Emanuele Garone, and Giovanni Beltrame was accepted at the [[https://www.springer.com/engineering/control/journal/10514|Autonomous Robots journal]]. +<div class="media"
-  * **Sep 3, 2018 >>** The paper //A Gamification Concept for Teaching Swarm Robotics// by Heiko HamannCarlo Pinciroli, and Sebastian von Mammen was accepted at the [[http://ewme2018.iti.uni-luebeck.de/|12th European Workshop on Microelectronics Education (EWME 2018)]]. +  <div class="media-left media-top"> 
-  * **Aug 30, 2018 >>** Nathalie Majcherczyk received a //IROS Student and Developing Countries (SDC) Travel Award// to attend [[https://www.iros2018.org/|IROS 2018]] in Madrid and present her paper. +    <span class="glyphicon glyphicon-usd" aria-hidden="true"></span> 
-  * **Jul 24, 2018 >>** The paper //Decentralized Connectivity-Preserving Deployment of Large-Scale Robot Swarms// by Nathalie Majcherczyk, Adhavan Jayabalan, Giovanni Beltrame, and Carlo Pinciroli was accepted at [[https://www.iros2018.org/|IROS 2018]]. +  </div
-  * **Jul 24, 2018 >>** The paper //Circle Formation with Computation-Free Robots Shows Emergent Behavioral Structure// by David St-Onge, Carlo Pinciroli, and Giovanni Beltrame was accepted at [[https://www.iros2018.org/|IROS 2018]]. +  <div class="media-body"> 
-  * **Jun 14,2018 >>** The paper //Simulating Kilobots within ARGoS: Models and Experimental Validation// by Carlo Pinciroli, Mohamed Salaheddine Talamali, Andreagiovanni Reina, James A. R. Marshall, and Vito Trianni was accepted at the [[http://www.swarm-intelligence.eu/ants2018/|11th International Conference on Swarm Intelligence (ANTS 2018)]]. +    <h4 class="media-heading">Amazon Robotics Grant (August 1, 2019)</h4> 
-  * **Jun 14, 2018 >>** The paper //Simulating Multi-Robot Construction in ARGoS// by Michael Allwright, Carlo Pinciroli, Navneet Bhalla, and Marco Dorigo was accepted at the [[http://www.swarm-intelligence.eu/ants2018/|11th International Conference on Swarm Intelligence (ANTS 2018)]]. +</html> 
-  * **May 07, 2018 >>** Nathalie Majcherczyk will be joining [[https://www.amazonrobotics.com|Amazon Robotics]] for a summer internship. +NEST Lab received a grant from [[https://amazonrobotics.com/#/|Amazon Robotics]] for a project on federated learning for robot swarms. 
-  * **Apr 16, 2018 >>** Nathalie Majcherczyk received an //Inclusion@RSS// travel grant to attend [[http://www.roboticsconference.org/|RSS]] 2018 in Pittsburgh and present a poster about her work+<html> 
-  * **Mar 27, 2018 >>** Nathalie Majcherczyk received an //WPI Graduate Student// travel grant to attend [[https://www.iros2018.org/|IROS 2018]] in Madrid and present her paper. +  </div> 
-  * **Mar 6, 2018 >>** The paper //Engineering Safety in Swarm Robotics// by Giovanni Beltrame, Ettore Merlo, Jacopo Panerati, and Carlo Pinciroli was accepted at the [[https://sselab.de/lab9/public/wiki/RoSE18/index.php?title=Main_Page|1st International Workshop on Robotics Software Engineering (RoSE 2018)]]. +</div
-  * **Jan 12, 2018 >>** The paper //From Swarms to StarsTask Coverage in Robot Swarms with Connectivity Constraints// by Jacopo Panerati, Luca Gianoli, Carlo Pinciroli, Abdo Shabah, Gabriela Nicolescu, and Giovanni Beltrame was accepted for publication at [[http://icra2018.org/|ICRA 2018]]. +</html> 
-  * **Aug 14, 2017 >>** [[https://youtu.be/JnXO-SaDr18|Worcester Channel 3 coverage]] of research at NEST Lab. + 
-  * **Aug 8, 2017 >>** [[https://www.wpi.edu/news/taking-world-swarm?utm_source=WPI&utm_medium=Link&utm_content=Swarm|Article of WPI Today]] about research at NEST Lab. +<html> 
-  * **May 29, 2017 >>** [[http://the.swarming.buzz/ICRA2017/|Tutorial]] about [[http://the.swarming.buzz/|Buzz]] at [[http://www.icra2017.org/|ICRA2017]]. +<div class="media"> 
-  * **Apr 5, 2017 >>** WPI undergrad Brandon M. Sanders awarded a [[https://www.wpi.edu/research/student/undergraduate/summer-undergraduate-research-fellowships|Summer Undergraduate Research Fellowship]]. Brandon will use this scholarship to join NEST Lab over the summer. +  <div class="media-left media-top"> 
-  * **Mar 7, 2017 >>** Nathalie Majcherczyk awarded the first [[https://www.wpi.edu/academics/graduate/funding-opportunities/phd-global-research-award|WPI PhD Global Research Scholarship]]. Nathalie will use this scholarship to visit [[http://www.mistlab.ca/|MIST Lab]] in Montreal over the summer. +    <span class="glyphicon glyphicon-usd" aria-hidden="true"></span> 
-  * **Feb 242017 >>** WPI undergrad Sierra TPalmer nominated [[http://www.hluce.org/cblprogram.aspx|Clare Boothe Luce Research Scholar]]. Sierra will use this scholarship to join NEST Lab over the summer. +  </div> 
-  * **Nov 16, 2016 >>** Tutorial proposal about [[http://the.swarming.buzz/|Buzz]] accepted at [[http://www.icra2017.org/|ICRA2017]]. +  <div class="media-body"> 
-  * **Nov 9, 2016 >>** Talk about paper //Decentralized Progressive Shape Formation with Robot Swarms// at [[http://www.dars2016.org/|DARS2016]]. +    <h4 class="media-heading">MathWorks Gift (August 1, 2018)</h4> 
-  * **Oct 29-30, 2016 >>** [[http://the.swarming.buzz/|Buzz]] demo at [[http://northeastrobotics.org/NERC2016.html|NERC2016]]. +</html> 
-  * **Oct 122016 >>** Talk about [[http://the.swarming.buzz/|Buzz]] at [[http://www.iros2016.org/|IROS2016]]. +NEST Lab received a gift from [[https://www.mathworks.com/|MathWorks]] for a project on multi-robot visual programming in [[https://www.mathworks.com/products/simulink.html|Simulink]]. 
-  * **Sep 28, 2016 >>** Paper //Swarm-Oriented Programming of Distributed Robot Networks// to appear on the [[https://www.computer.org/computer-magazine/|IEEE Computer Magazine]].+<html> 
 +  </div> 
 +</div> 
 +</html> 
 + 
 +<html> 
 +<div class="media"
 +  <div class="media-left media-top"> 
 +    <span class="glyphicon glyphicon-usd" aria-hidden="true"></span> 
 +  </div> 
 +  <div class="media-body"> 
 +    <h4 class="media-heading">mRobot Grant (August 1, 2018)</h4> 
 +</html> 
 +NEST Lab received grant from mRobot Technologies, Shangai for a project on navigation and coordination of multiple robots. 
 +<html> 
 +  </div> 
 +</div> 
 +</html> 
 + 
 +</panel> 
 +</col> 
 + 
 +<col md="6"> 
 +<panel type="primary" title="Recent Papers"> 
 + 
 +<html> 
 +<div class="media"> 
 +  <div class="media-left media-top"> 
 +    <span class="glyphicon glyphicon-education" aria-hidden="true"></span> 
 +  </div> 
 +  <div class="media-body"> 
 +    <h4 class="media-heading">SwarmMeshA Distributed Data Structure for Cooperative Multi-Robot Applications</h4> 
 +</html> 
 +Nathalie Majcherczyk, Carlo Pinciroli[[https://icra2020.org/|ICRA 2020]]. 
 +<html> 
 +  </div> 
 +</div> 
 +</html> 
 + 
 +<html> 
 +<div class="media"> 
 +  <div class="media-left media-top"> 
 +    <span class="glyphicon glyphicon-education" aria-hidden="true"></span> 
 +  </div> 
 +  <div class="media-body"> 
 +    <h4 class="media-heading">A Minimalistic Approach to Segregation</h4> 
 +</html> 
 +Peter Mitrano, Jordan Burklund, Michael Giancola, Carlo Pinciroli. [[https://robotics.cs.rutgers.edu/mrs2019/|MRS 2019]]. 
 +<html> 
 +  </div> 
 +</div> 
 +</html> 
 + 
 +<html> 
 +<div class="media"> 
 +  <div class="media-left media-top"> 
 +    <span class="glyphicon glyphicon-education" aria-hidden="true"></span> 
 +  </div> 
 +  <div class="media-body"> 
 +    <h4 class="media-heading">Mixed-Granularity Human-Swarm Interaction</h4> 
 +</html> 
 +Jayam Patel, Xu YicongCarlo Pinciroli. [[https://icra2019.org/|ICRA 2019]]. 
 +<html> 
 +  </div> 
 +</div> 
 +</html> 
 + 
 +<html> 
 +<div class="media"> 
 +  <div class="media-left media-top"> 
 +    <span class="glyphicon glyphicon-education" aria-hidden="true"></span> 
 +  </div> 
 +  <div class="media-body"> 
 +    <h4 class="media-heading">General Robot Co-designBeyond the Monotone Case</h4> 
 +</html> 
 +Luca CarloneCarlo Pinciroli. [[https://icra2019.org/|ICRA 2019]]. 
 +<html> 
 +  </div> 
 +</div> 
 +</html> 
 + 
 +</panel> 
 +</col>
  
 </row> </row>
 +</grid>
  
  • start.txt
  • Last modified: 2023/10/18 12:45
  • by Khai Yi Chin